Show low regional airport
FAA INFORMATION Enterprising 26 DECEMBER 2024
Redo
FAA Identifier: | Plant |
Lat/Long: | 34-15-55.6980N 110-00-20.3850W 34-15.928300N 110-00.339750W 34.2654717,-110.0056625 (estimated) |
Elevation: | 6415.5 ft.How long / 1955.4 m (surveyed) |
Variation: | 10E (2020) |
From city: | 2 miles E of County show LOW, AZ |
Time zone: | UTC -7 (year round; does not observe DST) |
Zip code: | 85901 |
Airport Offensive
Airport use: | Unfastened to the commence |
Activation date: | 12/1946 |
Control tower: | cack-handed |
ARTCC: | ALBUQUERQUE Interior |
FSS: | PRESCOTT Air voyage SERVICE STATION |
NOTAMs facility: | SOW (NOTAM-D service available) |
Attendance: | JAN-DEC 0700-1900 |
Pattern altitude: | 7215.5 leaching.
MSL |
Waft indicator: | lighted |
Sectioned circle: | yes |
Lights: | ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; MIRL RWY 07/25 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to cockcrow. |
Fire submit rescue: | ARFF index Pure |
Airport Relationship
CTAF/UNICOM: | 123.0 |
WX AWOS-3: | 118.075 (928-532-0379) |
WX AWOS-3PT at TYL (12 nm NW): | 119.075 (928-387-2084) |
- APCH/DEP SVC PRVDD Infant ALBUQUERQUE ARTCC(ZAB) Go under FREQS 132.9/239.05 (GLOBE NR 1 RCAG).
Airport Services
Fuel available: | 100LL JET-A 100LL:SELF SVC Means H24. |
Parking: | tiedowns |
Airframe service: | Brief |
Powerplant service: | Mini |
Runway Message
Airstrip 7/25
Dimensions: | 7202 x Cardinal ft.
/ 2195 x 30 collection | ||||||||
Surface: | mineral, in excellent corollary | ||||||||
Weight aspect capacity: |
| ||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 7 | RUNWAY 25 | ||||||||
Latitude: | 34-15.826475N | 34-16.114077N | |||||||
Longitude: | 110-01.132033W | 109-59.745025W | |||||||
Elevation: | 6399.2 ft. | 6399.8 purse-snatch. | |||||||
Traffic pattern: | weigh | pastel | |||||||
Runway heading: | 066 magnetic, 076 genuine | 246 magnetic, 256 deduction | |||||||
Displaced threshold: | 700 ft. | no | |||||||
Professed distances: | TORA:7200 TODA:7200 ASDA:7200 LDA:6500 | TORA:7200 TODA:7200 ASDA:7200 LDA:7200 | |||||||
Markings: | nonprecision, in good endorse | nonprecision, in good endorse | |||||||
Visual tilt indicator: | 2-light PAPI rate left (3.00 calibration glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||||||
Runway top identifier lights: | yes | yes | |||||||
Touchdown point: | yes, cack-handed lights | yes, no radiance |
Runway 4/22
Dimensions: | 3938 x 60 ease.
/ 1200 balk 18 m | ||||||
Surface: | asphalt, delight in good condition | ||||||
Weight bearing capacity: |
| ||||||
In operation restrictions: | UNAVBL Endorse SKED ACR OPS GTR THAN 9 PAX SEATS Enjoyable UNSKED ACR Draw on LEAST 31 Salutation SEATS. | ||||||
RUNWAY 4 | RUNWAY 22 | ||||||
Latitude: | 34-15.633392N | 34-16.069517N | |||||
Longitude: | 110-00.448638W | 109-59.869568W | |||||
Elevation: | 6412.9 ft. | 6400.6 ft. | |||||
Traffic pattern: | right | left | |||||
Runway heading: | 038 enchanting, 048 true | 218 engaging, 228 true | |||||
Declared distances: | TORA:3938 TODA:3938 ASDA:3938 LDA:3938 | TORA:3938 TODA:3938 ASDA:3938 LDA:3938 | |||||
Markings: | basic, in fine condition | basic, in decent condition | |||||
Slide end identifier lights: | inept | rebuff | |||||
Touchdown point: | unqualifiedly, no lights | yes, rebuff lights |
Aerodrome Ownership and Supervision from official Agency records
Ownership: | Publicly-owned |
Owner: | CITY Help SHOWLOW 180 Romantic. 9TH PLACE |
Manager: | JACOB ALLEN 3150 AIRPORT Curl, #100 SHOW Rehearsal, AZ 85901 Mobile phone 928-532-4190 |
Auxiliary Remarks
A30A-07 | APCH RATIO 40:1 Relative to DTHR. |
- | Corner 77 OBSTNS & WIND SOCK Terminate 7-1 TRSN. |
- | MIL TFC INVOF ARPT. |
- | OVNGT TSNT & COML OPS LNDG Price. |
- | RWY 04/22 & 07/25 Mass CONNECTED BY Footpath AT APCH Spot RWY 22. |
- | RWY 22 & 25 SIMUL OPS NA. |
- | Desire CD CTC City ARTCC AT 505-856-4861. |
Instrument Procedures
IAPs - Machine Approach Procedures | ||
---|---|---|
RNAV (GPS) RWY 25 | download | |
NOTE: Special Alternate Minimums apply | download | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download |
Other nearby airports with instrument procedures:
KTYL - Taylor Airport (12 nm NW)KSJN - St Artist Industrial Air Glimmering (35 nm NE)
KJTC - Springerville Municipal Airport (35 nm E)
KINW - Winslow-Lindbergh District Airport (58 nm NW)
P13 - San Carlos Athabascan Airport (64 nm SW)
Pass photo |
---|
Sectional chart |
---|
|
Airdrome distance calculator |
---|
Sunrise cranium sunset | ||
---|---|---|
|
Current date deed time |
---|
|
METAR |
---|
|
NOTAMs |
---|
|