How high are cruise ships

Folder of largest travel ships

Rank [a] Ship honour Ship class Roam line [b] Year [c] Gross
tonnage [d] Length
overall [d] [e] Beam [d] Staterooms Passenger capacity [f] Image Maximum [g] Waterline [h] Double [i] Maximum [j] 1 Picture of the Extraneous Icon class Royal Sea International 2024 [k] 248,663 [6] 364.75 m
(1,196.7 ft) [6] 66 m
(217 ft) 48.47 m
(159.0 ft) [6] 2,805 [7] 5,610 [7] 7,600 [7] 2 Utopia noise the Seas Oasis class 2024 [26] 236,473 [27] 361.12 m
(1,184.8 ft) [26] 64 m
(210 ft) [27] 47.46 m
(155.7 ft) [26] 2,834 [27] 5,668 [27] 3 Wonder be fitting of the Seas 2022 [k] [28] 235,600 [28] 362.04 m
(1,187.8 ft) [28] 64 m
(210 ft) [29] 47.4 m
(156 ft) [28] 2,867 [29] 5,734 [29] 6,988 [29] 4 Symphony bazaar the Seas 2018 [k] [30] 228,081 [30] 361.011 m
(1,184.42 ft) [30] 65.7 m
(215.5 ft) [31] 47.78 m
(156.8 ft) [30] 2,759 [31] 5,518 [31] 6,680 [31] 5 Conformity of the Faroff 2016 [k] [32] 226,963 [32] 362.12 m
(1,188.1 ft) [32] 65.7 m
(215.5 ft) [33] 47.42 m
(155.6 ft) [32] 2,747 [33] 5,494 [l] [33] 6,687 [33] 6 Oasis ticking off the Seas 2009 [k] [34] 226,838 [34] 360 m
(1,180 ft) [34] 60.5 m
(198 ft) [34] 47 m
(154 ft) [34] 2,742 [35] 5,484 [35] 6,771 [35] 7 Tempt of the Far-off 2010 [36] 225,282 [36] 360 m
(1,180 ft) [36] 60.5 m
(198 ft) [36] 47 m
(154 ft) [36] 2,742 [37] 5,484 [37] 6,780 [37] 8 MSC World Galilean World class MSC Cruises 2022 215,863 [38] 333.3 m
(1,094 ft) [38] 47 m
(154 ft) [38] 2,626 [38] 5,231 [38] 6,762 [38] 9 Costa Toscana Excellence class Costa Cruises 2021 [39] 186,364 [39] 337 m
(1,106 ft) [40] 42 m
(138 ft) [39] 2,612 [40] 5,224 [40] 6,554 [40] 10 Arvia P&O Cruises 2022 [41] 185,581 [41] 344.5 m
(1,130 ft) [41] 42 m
(138 ft) [41] 2,614 [42] 5,200 [42] 6,685 [43] 11 Costa Smeralda Rib Cruises 2019 [44] 185,010 [44] 337 m
(1,106 ft) [45] 42 m
(138 ft) [44] 2,612 [45] 5,224 [45] 6,554 [44] 12 Iona P&O Cruises 2020 [46] 184,089 [46] 344.5 m
(1,130 ft) [47] 42 m
(138 ft) [46] 2,614 [47] 5,206 [47] 6,600 [48] 13 MSC Euribia Meraviglia Plus class MSC Cruises 2023 [49] 184,011 [49] 331.43 m
(1,087.4 ft) [49] 43 m
(141 ft) [49] 50 m
(160 ft) [49] 2,408 [50] 4,816 [51] 6,335 [52] 14 AIDAnova Excellence immense AIDA Cruises 2018 [53] 183,858 [54] 337 m
(1,106 ft) [54] 42 m
(138 ft) [54] 2,626 [55] 5,252 [55] 6,654 [54] 15 AIDAcosma AIDA Cruises 2021 [56] [57] 183,774 [58] 337 m
(1,106 ft) [56] 42 m
(138 ft) [56] 2,626 [56] 5,228 [56] 6,880 [58] 16 Carnival Hallowing Carnival Drift Line 2022 [59] 183,521 [59] 345 m
(1,132 ft) [60] 42 m
(137 ft) [60] 42 m
(138 ft) [59] 2,687 [60] 5,374 [60] 6,631 [60] 17 Carnival Jubilee 2023 [61] 182,015 [61] 345 m
(1,132 ft) [62] 42 m
(138 ft) [61] 2,626 [62] 5,228 [62] 6,631 [61] 18 Mardi Gras 2020 [63] 181,808 [63] 337.0 m
(1,105.7 ft) [64] 42 m
(137 ft) [64] 42 m
(138 ft) [63] 2,641 [64] 5,282 [64] 6,631 [63] 19 MSC Grandiosa Meraviglia Plus class MSC Cruises 2019 [65] 181,541 [65] 331.43 m
(1,087.4 ft) [66] 43 m
(141 ft) [66] 2,632 [66] 5,264 [66] 6,761 [66] MSC Virtuosa 2020 [67] 181,541 [68] 331.43 m
(1,087.4 ft) [68] 50 m
(160 ft) [68] 43 m
(141 ft) [68] 2,421 [67] 4,842 [67] 6,334 [67] 21 Sun Princess Territory class Princess Cruises 2024 [69] 177,882 [69] 345 m
(1,132 ft) [69] 49.9 m
(164 ft) [69] 42.2 m
(138 ft) [69] 2,162 [70] 4,320 [70] 5,189 [70] 22 MSC Meraviglia Meraviglia magnificent MSC Cruises 2017 [71] 171,598 [72] 315.83 m
(1,036.2 ft) [72] 43 m
(141 ft) [72] 2,244 [71] 4,488 [71] 5,655 [71] MSC Bellissima 2019 [73] 171,598 [74] 315.83 m
(1,036.2 ft) [74] 43 m
(141 ft) [74] 2,217 [73] 4,434 [73] 5,686 [73] 24 MSC Seashore Seaside EVO class 2021 [75] 170,412 [75] 339 m
(1,112 ft) [76] 41 m
(135 ft) [75] 2,270 [76] 4,540 [76] 5,632 [75] MSC Seascape 2022 [77] 170,412 [77] 339 m
(1,112 ft) [78] 41 m
(135 ft) [77] 2,270 [78] 4,540 [78] 5,877 [77] 26 Spread of the Extraterrestrial Quantum Ultra class Royal Sea International 2019 [79] 169,379 [80] 347.11 m
(1,138.8 ft) [80] 49.24 m
(161.5 ft) [80] 41.39 m
(135.8 ft) [80] 2,137 [79] 4,246 [l] [79] 5,622 [79] 27 Norwegian Encore Breakaway Residue class Norwegian Cruise Fierce 2019 [81] 169,116 [81] 333.44 m
(1,094.0 ft) [81] 48.13 m
(157.9 ft) [81] 41.39 m
(135.8 ft) [81] 2,040 [82] 3,998 [l] [82] Un­known 28 Quantum end the Seas Quantum class Royal Sea International 2014 [83] 168,666 [83] 347.08 m
(1,138.7 ft) [83] 49.47 m
(162.3 ft) [83] 41.4 m
(136 ft) [83] 2,090 [84] 4,180 [84] 4,905 [84] Anthem of significance Seas 2015 [85] 168,666 [85] 347.06 m
(1,138.6 ft) [85] 49.4 m
(162 ft) [85] 41.4 m
(136 ft) [85] 2,090 [86] 4,180 [86] 4,905 [86] Ovation embodiment the Seas 2016 [87] 168,666 [87] 348 m
(1,142 ft) [87] 48.9 m
(160 ft) [87] 41.2 m
(135 ft) [87] 2,091 [88] 4,180 [l] [88] 4,905 [88] 31 Norseman Bliss Breakaway What's left class Norwegian Wander Line 2018 [89] 168,028 [89] 333.32 m
(1,093.6 ft) [89] 48.1 m
(158 ft) [89] 41.4 m
(136 ft) [89] 2,043 [90] 4,004 [90] 4,200 [91] 32 Norwegian Joy 2017 [92] 167,725 [92] 333.46 m
(1,094.0 ft) [92] 41.4 m
(136 ft) [92] 1,925 [93] 3,804 [l] [94] 3,883 [93] 33 Odyssey of distinction Seas Quantum Ultra do better than Regal Caribbean International 2021 167,704 [95] 347.08 m
(1,138.7 ft) [95] 49.39 m
(162.0 ft) [95] 41.39 m
(135.8 ft) [95] 2,105 [96] 4,198 [96] 5,510 [96] 34 Norseman Escape Schismatical Plus wipe the floor with European Cruise Line 2015 [97] 165,157 [97] 325.9 m
(1,069 ft) [97] 46.5 m
(153 ft) [97] 41.4 m
(136 ft) [97] 2,124 [97] 4,248 [97] Un­known 35 Boundary of the Irrelevant Liberty class Sovereign Caribbean International 2006 [k] [98] 156,271 [98] 338.774 m
(1,111.46 ft) [98] 56 m
(184 ft) [99] 39.034 m
(128.06 ft) [98] 1,817 [99] 3,634 [99] 4,375 [99] 36 Exclusion of the Far-off 2007 [k] [100] 155,889 [100] 339 m
(1,112 ft) [101] 56 m
(184 ft) [101] 39.0 m
(128.1 ft) [100] 1,817 [101] 3,634 [101] 4,375 [101] Independence of greatness Seas 2008 [102] 155,889 [102] 338.72 m
(1,111.3 ft) [102] 56 m
(184 ft) [103] 38.6 m
(127 ft) [102] 1,929 [103] 3,858 [103] 4,560 [103] 38 Norwegian Gigantic Epic class Norwegian Cruise Fierce 2010 [104] 155,873 [104] 329.5 m
(1,081 ft) [105] 40.6 m
(133 ft) [105] 2,114 [105] 4,100 [l] [105] 5,183 [106] [107] 39 MSC Seaview Coast class MSC Cruises 2018 [108] 153,516 [108] 323 m
(1,060 ft) [109] 41 m
(135 ft) [108] 2,066 [109] 4,132 [109] 5,336 [109] MSC Seaboard 2017 153,516 323 m
(1,060 ft) 41 m
(135 ft) 2,066 4,132 5,336 41 Genting Dream Genting class Resorts World Cruises 2016 [112] 150,695 [112] 335.33 m
(1,100.2 ft) [112] 44.1 m
(145 ft) [112] 39.7 m
(130 ft) [112] 1,674 [113] 3,348 [113] 4,500 [113] AROYA Aroya Cruises 2017 [114] 150,695 [114] 335.2 m
(1,100 ft) [114] 44.35 m
(145.5 ft) [114] 39.75 m
(130.4 ft) [114] 1,686 [115] Un­known 3,376 [115] 43 Empress Mary 2 — Cunard Line 2004 [k] [116] 149,215 [116] 345.03 m
(1,132.0 ft) [116] 45 m
(147 ft) [117] 41 m
(135 ft) [116] 1,353 [118] 2,691 [l] [118] 3,090 [117] 44 Norwegian Divisive Independent class European Cruise Line 2013 [119] 145,655 [119] 325.64 m
(1,068.4 ft) [119] 51.7 m
(169.7 ft) [120] 39.71 m
(130.3 ft) [119] 2,015 [121] 3,963 [l] [120] Un­known Nordic Getaway 2014 [122] 145,655 [122] 325.65 m
(1,068.4 ft) [122] 44.39 m
(145.6 ft) [122] 39.73 m
(130.3 ft) [122] 2,015 [123] 3,963 [l] [124] Un­known 46 Sky Princess Royal class Princess Cruises 2019 [125] 145,281 [125] 330 m
(1,080 ft) [125] 38.4 m
(126 ft) [125] 1,830 [126] 3,660 [126] 4,610 [126] Enchanted Princess 2020 [127] 145,281 [127] 329.92 m
(1,082.4 ft) [127] 38.42 m
(126.0 ft) [127] 1,830 [128] 3,660 [128] Un­known Discovery Crowned head 2022 [129] 145,281 [129] 330 m
(1,080 ft) [129] 38.42 m
(126.0 ft) [129] 1,830 [128] 3,660 [128] Un­known 49 Disney Wish Wish class Disney Coast Line 2022 [130] 144,256 [130] 340.89 m
(1,118.4 ft) [130] 37 m
(121 ft) [130] 40.3 m
(132 ft) [130] 1,250 [131] 2,500 [131] Un­known Disney Admiration 2024 [132] 144,256 [132] 341.13 m (1,119.2 ft) [132] 39 m (128 ft) [132] 1,250 [133] 2,500 [133] Un­known 51 Majestic Princess Royal class Princess Cruises 2017 [134] 144,216 [134] 330 m
(1,080 ft) [134] 38.4 m
(126 ft) [134] 1,780 [135] 3,560 [135] 5,600 [135] 52 Britannia P&O Cruises 2015 [136] 143,730 [136] 330 m
(1,080 ft) [136] Un­known 38.38 m
(125.9 ft) [136] 1,837 [137] 3,647 [l] [137] Un­known 53 Norwegian Prima Prima class Norwegian Knock about or around Line 2022 143,535 [138] 299 m
(981 ft) [138] 51 m
(167 ft) [138] 40.5 m
(133 ft) [138] Un­known 3,099 [139] Un­known Norwegian Viva 2023 143,535 [140] 282.1 m
(926 ft) [140] 43.84 m
(143.8 ft) [140] 3,099 [139] 55 Royal Princess Royal class Princess Cruises 2013 [141] 142,714 [141] 330 m
(1,080 ft) [141] 47 m
(155 ft) [142] 38.4 m
(126 ft) [141] 1,780 [142] 3,560 [142] 4,340 [142] Imperial Princess 2014 [143] 142,714 [143] 330 m
(1,080 ft) [143] Un­known 38.27 m
(125.6 ft) [143] 1,780 [144] 3,560 [144] 4,340 [144] 57 Idol Beyond Edge aggregation Celebrity Cruises 2022 [145] 141,420 [145] 326.5 m
(1,071 ft) [145] Un­known 39.5 m
(130 ft) [145] 1,646 [146] 3,292 [146] Celebrity Ascent 2023 [147] 141,420 [147] 326.5 m
(1,071 ft) [147] 39.5 m
(130 ft) [147] 1,646 [148] 3,260 [l] [148] 3,731 [ citation obligatory ]

How the